Jump to content

Pricing Power


BG2008

Recommended Posts

I thought my tenants were leaving their facets on to spite me...Look at these numbers, they look mighty good

 

2016 7/1/15- +2.97% $3.81 159% of water = $6.06 = $9.87

2015 7/1/14-6/30/15 + 3.35% $3.70 159% of water = $5.88 = $9.58

2014 7/1/13-6/30/14 + 5.6% $3.58 159% of water = $5.69 = $9.27

2013 7/1/12-6/30/13 + 7.0% $3.39 159% of water = $5.39 = $8.78

2012 7/1/11-6/30/12 + 7.5% $3.17 159% of water = $5.04 = $8.21

2011 7/1/10-6/30/11 + 12.9% $2.95 159% of water = $4.69 = $7.64

2010 7/1/09-6/30/10 + 12.9% $2.61 159% of water = $4.15 = $6.76

2009 7/1/08-6/30/09 + 14.5% $2.31 159% of water = $3.67 = $5.98

2008 7/1/07-6/30/08 + 11.5% $2.02 159% of water = $3.21 = $5.23

2007 7/1/06-6/30/07 + 9.4% $1.81 159% of water = $2.88 = $4.69

 

New York City Water Rates in the last 10 years

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...